Limits For Direct Loans
What is my maximum allowable loan amount?
Annual Limits for Direct Loans
Dependent Undergraduates | Subsidized | Unsubsidized | Total |
Freshman (0-30 credits) | $3,500 | $2,000 | $5,500 |
Sophomore (31-60 credits) | $4,500 | $2,000 | $6,500 |
Junior & Senior (61+ credits) | $5,500 | $2,000 | $7,500 |
Lifetime Limit | $23,000 | Up to $31,000 | $31,000 |
Independent Undergraduates | Subsidized | Unsubsidized | Total |
Freshman (0-30 credits) | $3,500 | $6,000 | $9,500 |
Sophomore (31-60 credits) | $4,500 | $6,000 | $10,500 |
Junior & Senior (61+ credits) | $5,500 | $7,000 | $12,500 |
Lifetime Limit | $23,000 | Up to $57,500 | $57,500 |
Graduate Students | Subsidized | Unsubsidized | Total |
Graduate Students | N/A | $20,500 | $20,500 |
Lifetime Limit | $65,500* | Up to $138,500* | $138,500* |
*Limits include loans received as an undergraduate student.
Student Financial Services
Hours of Operation
Monday-Friday from 8 a.m. to 4:30 p.m. CST
Contact
Student Financial Services Office
101 South 42nd Street
Omaha, NE 68131-2739
FX 402.552.6165
Financial Aid:
Email [email protected] PH 402.552.2749
Student Accounts:
Email [email protected] PH 402.552.6188